Hindukush Trails
Home About Us Client Comments News Inquiry Form FAQs Contact Us
Services & Area


Flight Schedules Temperatures Distances Inquiry Form
Chinese (Simplified) Chinese (Traditional) Dutch French German Italian Japanese Korean Portugese Russian Arabic Spanish

Temperatures in Fahrenheit

City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chitral max 47.7 51.1 60.9 71.0 81.1 94.7 98.0 96.3 89.0 76.41 64.2 52.7
min 29.7 32.7 41.1 47.1 55.0 65.7 69.3 68.5 46.7 46.7 38.2 32.1
Gilgit max 48.8 59.9 54.2 71.3 75.0 92.6 95.5 97.6 88.9 76.0 62.6 50.0
min 27.1 34.6 42.3 49.5 53.9 59.8 66.8 64.6 56.0 45.6 34.8 28.5
Skardu max 39.4 42.9 53.6 62.2 71.0 83.0 88.2 88.3 79.6 66.9 42.0 40.6
min 17.5 24.7 34.8 44.5 48.6 56.6 62.0 62.3 54.8 41.2 29.2 20.7
Saidu Sharif max 58.1 59.3 71.2 77.6 85.0 99.9 94.7 89.8 89.2 79.7 69.7 53.1
min 35.7 37.9 47.3 52.9 58.5 70.1 75.1 75.2 64.4 53.9 44.8 39.4
Kaghan Valley max 53.6 59.5 65.0 75.0 84.8 93.0 87.0 83.7 83.3 76.9 67.8 59.8
min 37.0 41.3 47.7 59.7 73.2 70.6 70.1 68.9 65.6 56.8 47.9 42.3
Karachi max 77.2 81.4 88.5 94.4 95.5 94.7 91.2 88.6 89.8 93.9 89.7 81.2
min 50.8 55.3 63.7 71.0 78.3 82.4 81.0 79.1 77.2 57.6 60.3 53.3
Lahore max 68.8 72.4 82.1 94.7 104.4 106.0 98.7 96.5 96.7 92.6 72.2 71.4
min 41.2 46.5 55.6 65.1 74.7 80.3 80.9 79.8 75.3 63.1 49.2 42.2
Rawalpindi max 61.4 68.1 74.4 85.4 95.9 103.5 95.9 91.7 92.3 85.7 75.6 66.4
min 36.8 40.7 50.5 58.4 68.3 75.9 76.8 74.9 71.2 57.9 44.9 38.1
Murree max 43.4 46.9 53.5 64.3 74.0 78.9 74.3 71.9 71.3 66.2 58.5 49.5
min 31.1 33.2 39.7 48.2 56.3 61.2 60.8 59.9 55.8 49.0 41.9 35.4
Peshawar max 63.1 67.5 74.8 85.7 87.6 104.4 01.0 96.9 95.3 87.9 58.5 61.1
min 39.3 43.9 51.8 60.7 71.2 78.2 80.4 77.4 72.9 61.2 41.9 41.0

Previous Page Top of Page Print Page E-Mail Page
Government Licence No 1033 PATA (Pacific Asia Travel Association) - Pakistan Chapter
Copyright © 2007, Hindukush Trails
Website Designed & Developed by Pakistan Information Networks